Commit Graph

20 Commits

Author SHA1 Message Date
8bb0797b3a Status update for server statuses. 2025-10-29 09:19:34 +01:00
25fd742cfe rename file. 2025-10-29 08:46:18 +01:00
dd8fc81097 Status management by a service. Displays the ping of the bot and the API. 2025-10-29 08:43:47 +01:00
1689a34d75 Set statut of /statut done. 2025-10-28 20:36:25 +01:00
856c23d9a9 Add timeout. 2025-10-28 20:06:08 +01:00
bf604a0edb Add hosts. 2025-10-28 20:00:10 +01:00
85cae2e9ee Add ping. 2025-10-28 18:36:47 +01:00
788e606c7f Add ping. 2025-10-28 18:31:18 +01:00
0819a47836 Add Dockerfile. 2025-10-28 17:57:58 +01:00
bb8accace2 Update discordjs to lastest (14.24.1) 2025-10-28 16:22:03 +01:00
0fd301e2ad Update readme. 2025-10-28 16:18:39 +01:00
371e5c6789 Update readme. 2025-10-28 16:18:06 +01:00
9b42fd3549 Update readme. 2025-10-28 16:11:38 +01:00
6ea612337b Update readme. 2025-10-28 16:05:23 +01:00
722dc2b69c Update readme. 2025-10-28 16:04:59 +01:00
8df22ce32c Update readme. 2025-10-28 16:04:23 +01:00
7783dbbc0b Update Status Name for Xeon. 2025-10-28 13:53:35 +01:00
88baa040c4 Add /status. 2025-10-28 13:20:19 +01:00
4c810243a9 Set ping cmd for user mp and other. 2025-10-28 11:44:54 +01:00
CL TheDreWen
c41ef18355 Initial commit 2025-10-28 11:40:35 +01:00